R39,34 – R1 365,30Price range: R39,34 through R1 365,30 incl. VAT
Price per length. Choose a bar size and length to see your price.
High tensile reinforcing steel bars used for reinforcing concrete infrastructure. Available in various diameters and stock lengths to suit different structural requirements.
Price is per single length of reinforcing steel.
Not sure how much you need? Work it out with the Rebar Calculator, then come back and order.
Delivered in Gauteng for R575 incl. VAT, 3 to 7 working days after payment.
Collect free from our Germiston head office, ready in 1 to 3 working days.
Pay by EFT. Bank details are shown at checkout and in your order email.
Need more than 200 lengths, or cut and bend? Ask for a quote or call +27 11 878 6820.
| Diameter | Grade | Standard | Mass per metre | Lengths available |
|---|---|---|---|---|
| Y08 (8 mm) | High tensile, 450 MPa | SANS 920:2011 | 0,395 kg/m | 6 m, 12 m, 13 m |
| Y10 (10 mm) | High tensile, 450 MPa | SANS 920:2011 | 0,617 kg/m | 6 m, 12 m, 13 m |
| Y12 (12 mm) | High tensile, 450 MPa | SANS 920:2011 | 0,888 kg/m | 6 m, 12 m, 13 m |
| Y16 (16 mm) | High tensile, 450 MPa | SANS 920:2011 | 1,578 kg/m | 6 m, 12 m, 13 m |
| Y20 (20 mm) | High tensile, 450 MPa | SANS 920:2011 | 2,466 kg/m | 6 m, 12 m, 13 m |
| Y25 (25 mm) | High tensile, 450 MPa | SANS 920:2011 | 3,853 kg/m | 6 m, 12 m, 13 m |
| Y32 (32 mm) | High tensile, 450 MPa | SANS 920:2011 | 6,313 kg/m | 6 m, 12 m, 13 m |
Mass per metre is the nominal value for the bar size. Lengths are stock lengths; cut and bend to schedule is available on request.
© 2026 | RMS - Reinforcing & Mesh Solutions. All Rights Reserved.
We use cookies to measure how the site is used and how our advertising performs. Cookie Policy